The Abstract of the Income Sheet | | | By the year December 31st |
| 2011 | 2010 | Amplitude of fluctuation |
The Total Amount of Cash (Including cash, cash equivalents and restricted cash) (Unit of measure: billion RMB ) | 28.20 | 19.95 | 41.4% |
The Total Amount of Cash (Including cash, cash equivalents and restricted cash) (Unit of measure: billion RMB ) | 28.20 | 19.95 | 41.4% |
The Total Amount of Cash (Including cash, cash equivalents and restricted cash) (Unit of measure: billion RMB ) | 28.20 | 19.95 | 41.4% |
The Total Amount of Cash (Including cash, cash equivalents and restricted cash) (Unit of measure: billion RMB ) | 28.20 | 19.95 | 41.4% |
The Total Amount of Cash (Including cash, cash equivalents and restricted cash) (Unit of measure: billion RMB ) | 28.20 | 19.95 | 41.4% |
The Total Amount of Cash (Including cash, cash equivalents and restricted cash) (Unit of measure: billion RMB ) | 28.20 | 19.95 | 41.4% |
The Total Amount of Cash (Including cash, cash equivalents and restricted cash) (Unit of measure: billion RMB ) | 28.20 | 19.95 | 41.4% |
The Total Amount of Cash (Including cash, cash equivalents and restricted cash) (Unit of measure: billion RMB ) |